DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120058V |
Make | DEFIANCE |
Display Name | 245/70R19.5 H DD62SP |
CPC | 4120058V |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 136/134 |
Speed Rating | M |
Ply | 16 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120048V |
Make | DEFIANCE |
Display Name | 285/75R24.5 G DD60 |
CPC | 4120048V |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
DEFIANCE
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 4120030V |
Make | DEFIANCE |
Display Name | 11R22.5 G DA30 |
CPC | 4120030V |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/142 |
Speed Rating | M |
Ply | 14 |
DEFIANCE
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 4120033V |
Make | DEFIANCE |
Display Name | 11R22.5 H DD61 |
CPC | 4120033V |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | M |
Ply | 16 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120036V |
Make | DEFIANCE |
Display Name | 11R22.5 H DD60 |
CPC | 4120036V |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120016V |
Make | DEFIANCE |
Display Name | 315/80R22.5 L DA32 |
CPC | 4120016V |
Width | 315 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 156/153 |
Speed Rating | L |
Ply | 20 |
DEFIANCE
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 4120041V |
Make | DEFIANCE |
Display Name | 11R24.5 H DD61 |
CPC | 4120041V |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | M |
Ply | 16 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120044V |
Make | DEFIANCE |
Display Name | 11R24.5 H DD60 |
CPC | 4120044V |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120056V |
Make | DEFIANCE |
Display Name | 235/75R17.5 J DA31 |
CPC | 4120056V |
Width | 235 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | L |
Ply | 18 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120061V |
Make | DEFIANCE |
Display Name | 225/70R19.5 G DD62SP |
CPC | 4120061V |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
© Dayton Tire Shop. All Rights Reserved.