JK TYRE
In Stock (3)
Specification | Details |
---|---|
Manufacturer Item Number | 005079IN |
Make | JK TYRE |
Display Name | 295/75R22.5 H JUL3 |
CPC | 005079IN |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
JK TYRE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 005703IN |
Make | JK TYRE |
Display Name | 295/75R22.5 G JETWAY JTH SD |
CPC | 005703IN |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
JK TYRE
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 005075IN |
Make | JK TYRE |
Display Name | 285/75R24.5 G TL JETWAY JUL2+ |
CPC | 005075IN |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 14 |
JK TYRE
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 005080IN |
Make | JK TYRE |
Display Name | 285/75R24.5 H JUL3 |
CPC | 005080IN |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 147/144 |
Speed Rating | L |
Ply | 16 |
JK TYRE
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 005076IN |
Make | JK TYRE |
Display Name | 11R22.5 H JETWAY JUL2+ |
CPC | 005076IN |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 16 |
JK TYRE
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 005247IN |
Make | JK TYRE |
Display Name | 11R22.5 H TL JETWAY JUL3 |
CPC | 005247IN |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 120 |
Speed Rating | L |
Ply | 16 |
JK TYRE
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 005270IN |
Make | JK TYRE |
Display Name | 11R22.5 H TL JETSTEEL JDH |
CPC | 005270IN |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | L |
Ply | 16 |
JK TYRE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 005755IN |
Make | JK TYRE |
Display Name | 11R22.5 G JETWAY JTH SD |
CPC | 005755IN |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/142 |
Speed Rating | L |
Ply | 14 |
JK TYRE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 005362IN |
Make | JK TYRE |
Display Name | 255/70R22.5 H TL JETWAY JTH1 |
CPC | 005362IN |
Width | 255 |
Rim Size | 22.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 16 |
JK TYRE
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 005361IN |
Make | JK TYRE |
Display Name | 275/70R22.5 H TL JETWAY JTH1 |
CPC | 005361IN |
Width | 275 |
Rim Size | 22.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 16 |
JK TYRE
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 005276IN |
Make | JK TYRE |
Display Name | 385/65R22.5 L JUH6 |
CPC | 005276IN |
Width | 385 |
Rim Size | 22.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 20 |
JK TYRE
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 005360IN |
Make | JK TYRE |
Display Name | 315/80R22.5 J JETWAY JUL1 |
CPC | 005360IN |
Width | 315 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 156/150 |
Speed Rating | M |
Ply | 18 |
JK TYRE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 005282IN |
Make | JK TYRE |
Display Name | 11R24.5 H TL JETWAY JUL3 |
CPC | 005282IN |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.