KUMHO
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | 1658013 |
Make | KUMHO |
Display Name | 295/75R22.5 G KRD01 |
CPC | 1658013 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2144903 |
Make | KUMHO |
Display Name | 295/75R22.5 G KLD02E |
CPC | 2144903 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | M |
Ply | 14 |
KUMHO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 2176123 |
Make | KUMHO |
Display Name | 295/75R22.5 G KLT12E |
CPC | 2176123 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | 2245933 |
Make | KUMHO |
Display Name | 295/75R22.5 G TL KLD11E |
CPC | 2245933 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2246203 |
Make | KUMHO |
Display Name | 295/75R22.5 G TL KLS12E |
CPC | 2246203 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2278683 |
Make | KUMHO |
Display Name | 295/75R22.5 H TL KRS12E |
CPC | 2278683 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2301843 |
Make | KUMHO |
Display Name | 295/75R22.5 H TL KLS12E |
CPC | 2301843 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 2141483 |
Make | KUMHO |
Display Name | 245/70R19.5 H KRD50 |
CPC | 2141483 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 137/135 |
Speed Rating | M |
Ply | 16 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 1693213 |
Make | KUMHO |
Display Name | 245/70R19.5 G KRS03 |
CPC | 1693213 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 133/131 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 1657913 |
Make | KUMHO |
Display Name | 285/75R24.5 G KRD01 |
CPC | 1657913 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 1662513 |
Make | KUMHO |
Display Name | 285/75R24.5 G KRS02 |
CPC | 1662513 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2104753 |
Make | KUMHO |
Display Name | 285/75R24.5 G KLD02 |
CPC | 2104753 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2141043 |
Make | KUMHO |
Display Name | 285/75R24.5 G KLS02E |
CPC | 2141043 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 2246213 |
Make | KUMHO |
Display Name | 285/75R24.5 G KLT12E |
CPC | 2246213 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2261353 |
Make | KUMHO |
Display Name | 285/75R24.5 G TL KLD11E |
CPC | 2261353 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2182153 |
Make | KUMHO |
Display Name | LT235/85R16 E CRUGEN HT51 |
CPC | 2182153 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | R |
Ply | 10 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 2270743 |
Make | KUMHO |
Display Name | LT235/85R16 E ROAD VENTURE MT71 |
CPC | 2270743 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | Q |
Ply | 10 |
KUMHO
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 2283913 |
Make | KUMHO |
Display Name | LT235/85R16 E ROAD VENTURE AT52 |
CPC | 2283913 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | S |
Ply | 10 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 1628113 |
Make | KUMHO |
Display Name | 11R22.5 H KRD01 |
CPC | 1628113 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 1825913 |
Make | KUMHO |
Display Name | 11R22.5 H KMA01 |
CPC | 1825913 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | K |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2106913 |
Make | KUMHO |
Display Name | 11R22.5 G KLD02 |
CPC | 2106913 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/142 |
Speed Rating | L |
Ply | 14 |
KUMHO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 2147103 |
Make | KUMHO |
Display Name | 11R22.5 H KMD41 |
CPC | 2147103 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | K |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2246223 |
Make | KUMHO |
Display Name | 11R22.5 G TL KLT12E |
CPC | 2246223 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/142 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2245593 |
Make | KUMHO |
Display Name | 11R22.5 H KRS12E |
CPC | 2245593 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2243943 |
Make | KUMHO |
Display Name | 11R22.5 H KRD23 |
CPC | 2243943 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 2301283 |
Make | KUMHO |
Display Name | 11R22.5 H TL KLD11E |
CPC | 2301283 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2301853 |
Make | KUMHO |
Display Name | 11R22.5 H TL KLS12E |
CPC | 2301853 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 2281003 |
Make | KUMHO |
Display Name | 255/70R22.5 H TL KRT03 |
CPC | 2281003 |
Width | 255 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 140/137 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2245583 |
Make | KUMHO |
Display Name | 255/70R22.5 H KRS12E |
CPC | 2245583 |
Width | 255 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 140/137 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 1646013 |
Make | KUMHO |
Display Name | 275/70R22.5 H KRS03 |
CPC | 1646013 |
Width | 275 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | M |
Ply | 16 |
KUMHO
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 2116463 |
Make | KUMHO |
Display Name | 385/65R22.5 L KMA12 |
CPC | 2116463 |
Width | 385 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 160 |
Speed Rating | K |
Ply | 20 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2218513 |
Make | KUMHO |
Display Name | 385/65R22.5 J KRA12 |
CPC | 2218513 |
Width | 385 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 158 |
Speed Rating | L |
Ply | 18 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2281853 |
Make | KUMHO |
Display Name | LT215/85R16 E CRUGEN HT51 |
CPC | 2281853 |
Width | 215 |
Rim Size | 16 |
Load Rating (Single/Double) | 115/112 |
Speed Rating | Q |
Ply | 10 |
KUMHO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 2282053 |
Make | KUMHO |
Display Name | LT215/85R16 E CRUGEN HT51 COMMERCIAL |
CPC | 2282053 |
Width | 215 |
Rim Size | 16 |
Load Rating (Single/Double) | 115/112 |
Speed Rating | Q |
Ply | 10 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 1804813 |
Make | KUMHO |
Display Name | 315/80R22.5 L KMA01 |
CPC | 1804813 |
Width | 315 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 156/150 |
Speed Rating | K |
Ply | 20 |
KUMHO
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | 2330383 |
Make | KUMHO |
Display Name | 315/80R22.5 L KMA31 |
CPC | 2330383 |
Width | 315 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 156/150 |
Speed Rating | K |
Ply | 20 |
KUMHO
In Stock (5)
Specification | Details |
---|---|
Manufacturer Item Number | 2173423 |
Make | KUMHO |
Display Name | 12R22.5 H KRS02 |
CPC | 2173423 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 152/148 |
Speed Rating | M |
Ply | 16 |
KUMHO
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 1648113 |
Make | KUMHO |
Display Name | 11R24.5 H KRD01 |
CPC | 1648113 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 1698813 |
Make | KUMHO |
Display Name | 11R24.5 H KRD03 |
CPC | 1698813 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 1826013 |
Make | KUMHO |
Display Name | 11R24.5 H KMA01 |
CPC | 1826013 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | K |
Ply | 16 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2147123 |
Make | KUMHO |
Display Name | 11R24.5 H KMD41 |
CPC | 2147123 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | K |
Ply | 16 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2301303 |
Make | KUMHO |
Display Name | 11R24.5 H KLD02 |
CPC | 2301303 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2283583 |
Make | KUMHO |
Display Name | 11R24.5 H KRS12E |
CPC | 2283583 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 2301863 |
Make | KUMHO |
Display Name | 11R24.5 H KLS12E |
CPC | 2301863 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2141013 |
Make | KUMHO |
Display Name | 11R24.5 G KLS02E |
CPC | 2141013 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2301293 |
Make | KUMHO |
Display Name | 11R24.5 H TL KLD11E |
CPC | 2301293 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 2301873 |
Make | KUMHO |
Display Name | 11R24.5 H KRD23 |
CPC | 2301873 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
KUMHO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 2152753 |
Make | KUMHO |
Display Name | 235/75R17.5 H KRT03 |
CPC | 2152753 |
Width | 235 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | J |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2262193 |
Make | KUMHO |
Display Name | 225/70R19.5 G KRD16 |
CPC | 2262193 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2283303 |
Make | KUMHO |
Display Name | 225/70R19.5 G KRS12 |
CPC | 2283303 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2146833 |
Make | KUMHO |
Display Name | 215/75R17.5 H KRT03 |
CPC | 2146833 |
Width | 215 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 135/133 |
Speed Rating | J |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.