SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5530548 |
Make | SUMITOMO |
Display Name | 10R22.5 G ST727 |
CPC | 5530548 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
SAILUN
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5543673 |
Make | SAILUN |
Display Name | 10R22.5 G TL S753 |
CPC | 5543673 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | M |
Ply | 14 |
AMERICUS
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | AMD9011 |
Make | AMERICUS |
Display Name | 10R22.5 G TL AP2000 |
CPC | AMD9011 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
TOYO
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 548350 |
Make | TOYO |
Display Name | 10R22.5 G M170 |
CPC | 548350 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
HANKOOK
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 3003276 |
Make | HANKOOK |
Display Name | 10R22.5 G TL DH37 |
CPC | 3003276 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
HANKOOK
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 3002448 |
Make | HANKOOK |
Display Name | 10R22.5 G TL AH37 |
CPC | 3002448 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
FORTUNE
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 2370038602 |
Make | FORTUNE |
Display Name | 10R22.5 G FAR602 |
CPC | 2370038602 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
ADVANCE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | V289003A |
Make | ADVANCE |
Display Name | 10R22.5 H TL GL289A SERIES |
CPC | V289003A |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/142 |
Speed Rating | L |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.