TOYO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 546090 |
Make | TOYO |
Display Name | 12R22.5 H M170 |
CPC | 546090 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5530555 |
Make | SUMITOMO |
Display Name | 12R22.5 H ST727 |
CPC | 5530555 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | M |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533055 |
Make | SUMITOMO |
Display Name | 12R22.5 H TL ST909 |
CPC | 5533055 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 152/149 |
Speed Rating | L |
Ply | 16 |
HANKOOK
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 3002698 |
Make | HANKOOK |
Display Name | 12R22.5 H TL SMART WORK AM09 (3PMSF RATED) |
CPC | 3002698 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | J |
Ply | 16 |
HANKOOK
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 3002449 |
Make | HANKOOK |
Display Name | 12R22.5 H TL AH37 |
CPC | 3002449 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5530755 |
Make | SUMITOMO |
Display Name | 12R22.5 H ST900 |
CPC | 5530755 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | G |
Ply | 16 |
KUMHO
In Stock (5)
Specification | Details |
---|---|
Manufacturer Item Number | 2173423 |
Make | KUMHO |
Display Name | 12R22.5 H KRS02 |
CPC | 2173423 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 152/148 |
Speed Rating | M |
Ply | 16 |
GOODRIDE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | TH70693 |
Make | GOODRIDE |
Display Name | 12R22.5 J CR976A |
CPC | TH70693 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 152/149 |
Speed Rating | L |
Ply | 18 |
© Dayton Tire Shop. All Rights Reserved.