SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5532475 |
Make | SUMITOMO |
Display Name | 295/75R22.5 G ST 938 |
CPC | 5532475 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5533175 |
Make | SUMITOMO |
Display Name | 295/75R22.5 G ST948 SE |
CPC | 5533175 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 5533375 |
Make | SUMITOMO |
Display Name | 295/75R22.5 H ST719SE |
CPC | 5533375 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5533075 |
Make | SUMITOMO |
Display Name | 295/75R22.5 H ST909 |
CPC | 5533075 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5532875 |
Make | SUMITOMO |
Display Name | 295/75R22.5 G ST778+ SE |
CPC | 5532875 |
Width | 295 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5531785 |
Make | SUMITOMO |
Display Name | 245/70R19.5 G ST918 |
CPC | 5531785 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 133/131 |
Speed Rating | M |
Ply | 14 |
SUMITOMO
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 5533486 |
Make | SUMITOMO |
Display Name | 245/70R19.5 H ST719 |
CPC | 5533486 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 136/134 |
Speed Rating | N |
Ply | 16 |
SUMITOMO
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 5533086 |
Make | SUMITOMO |
Display Name | 245/70R19.5 H ST909 |
CPC | 5533086 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 136/134 |
Speed Rating | N |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533485 |
Make | SUMITOMO |
Display Name | 245/70R19.5 G ST719 |
CPC | 5533485 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 133/131 |
Speed Rating | N |
Ply | 14 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5533473 |
Make | SUMITOMO |
Display Name | 245/70R17.5 J ST719 |
CPC | 5533473 |
Width | 245 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | L |
Ply | 18 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5533178 |
Make | SUMITOMO |
Display Name | 285/75R24.5 G ST948 SE |
CPC | 5533178 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533278 |
Make | SUMITOMO |
Display Name | 285/75R24.5 H ST788 SE |
CPC | 5533278 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 147/144 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5533378 |
Make | SUMITOMO |
Display Name | 285/75R24.5 H ST719SE |
CPC | 5533378 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 147/144 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 5532478 |
Make | SUMITOMO |
Display Name | 285/75R24.5 G ST 938 |
CPC | 5532478 |
Width | 285 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 144/141 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | ATH17 |
Make | SUMITOMO |
Display Name | LT235/85R16 E ENCOUNTER AT |
CPC | ATH17 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | R |
Ply | 10 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | HT217 |
Make | SUMITOMO |
Display Name | LT235/85R16 E ENCOUNTER HT2 |
CPC | HT217 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | S |
Ply | 10 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5530752 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST900 |
CPC | 5530752 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | G |
Ply | 16 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5533052 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST909 |
CPC | 5533052 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 5533152 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST948 SE |
CPC | 5533152 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5533252 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST788 SE |
CPC | 5533252 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533352 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST719SE |
CPC | 5533352 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 5532852 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST778+ SE |
CPC | 5532852 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5532952 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST709SE |
CPC | 5532952 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5532052 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST528 |
CPC | 5532052 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | K |
Ply | 16 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5532452 |
Make | SUMITOMO |
Display Name | 11R22.5 H ST 938 |
CPC | 5532452 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 146/143 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5530045 |
Make | SUMITOMO |
Display Name | 8R19.5 F ST718 |
CPC | 5530045 |
Width | 0 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 124/122 |
Speed Rating | L |
Ply | 12 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5531287 |
Make | SUMITOMO |
Display Name | 255/70R22.5 H ST908 |
CPC | 5531287 |
Width | 255 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 140/137 |
Speed Rating | M |
Ply | 16 |
SUMITOMO
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 5533087 |
Make | SUMITOMO |
Display Name | 255/70R22.5 H ST909 |
CPC | 5533087 |
Width | 255 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 140/137 |
Speed Rating | M |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533487 |
Make | SUMITOMO |
Display Name | 255/70R22.5 H ST719 |
CPC | 5533487 |
Width | 255 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 140/137 |
Speed Rating | M |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5530548 |
Make | SUMITOMO |
Display Name | 10R22.5 G ST727 |
CPC | 5530548 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 141/139 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5530546 |
Make | SUMITOMO |
Display Name | 9R22.5 G ST727 |
CPC | 5530546 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 136/134 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533496 |
Make | SUMITOMO |
Display Name | 275/70R22.5 J ST719 |
CPC | 5533496 |
Width | 275 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 148/145 |
Speed Rating | M |
Ply | 18 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5531490 |
Make | SUMITOMO |
Display Name | 385/65R22.5 J ST720 |
CPC | 5531490 |
Width | 385 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 158 |
Speed Rating | L |
Ply | 18 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5531990 |
Make | SUMITOMO |
Display Name | 385/65R22.5 J ST520 |
CPC | 5531990 |
Width | 385 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 158 |
Speed Rating | L |
Ply | 18 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5533462 |
Make | SUMITOMO |
Display Name | 315/80R22.5 L ST719 |
CPC | 5533462 |
Width | 315 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 157/154 |
Speed Rating | L |
Ply | 20 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5530555 |
Make | SUMITOMO |
Display Name | 12R22.5 H ST727 |
CPC | 5530555 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | M |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533055 |
Make | SUMITOMO |
Display Name | 12R22.5 H TL ST909 |
CPC | 5533055 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 152/149 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5530755 |
Make | SUMITOMO |
Display Name | 12R22.5 H ST900 |
CPC | 5530755 |
Width | 0 |
Rim Size | 22.5 |
Load Rating (Single/Double) | 150/147 |
Speed Rating | G |
Ply | 16 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5530559 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST727 |
CPC | 5530559 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 5532459 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST 938 |
CPC | 5532459 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (6)
Specification | Details |
---|---|
Manufacturer Item Number | 5533159 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST948 SE |
CPC | 5533159 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 146/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533259 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST788 SE |
CPC | 5533259 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5533359 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST719SE |
CPC | 5533359 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (7)
Specification | Details |
---|---|
Manufacturer Item Number | 5533059 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST909 |
CPC | 5533059 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5530759 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST900 |
CPC | 5530759 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | G |
Ply | 16 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5532859 |
Make | SUMITOMO |
Display Name | 11R24.5 H ST778+ SE |
CPC | 5532859 |
Width | 0 |
Rim Size | 24.5 |
Load Rating (Single/Double) | 149/146 |
Speed Rating | L |
Ply | 16 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533471 |
Make | SUMITOMO |
Display Name | 235/75R17.5 J ST719 |
CPC | 5533471 |
Width | 235 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | L |
Ply | 18 |
SUMITOMO
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | 5531781 |
Make | SUMITOMO |
Display Name | 225/70R19.5 F ST918 |
CPC | 5531781 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 125/123 |
Speed Rating | M |
Ply | 12 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5531782 |
Make | SUMITOMO |
Display Name | 225/70R19.5 G ST918 |
CPC | 5531782 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533482 |
Make | SUMITOMO |
Display Name | 225/70R19.5 G ST719 |
CPC | 5533482 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5533082 |
Make | SUMITOMO |
Display Name | 225/70R19.5 G ST909 |
CPC | 5533082 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
SUMITOMO
In Stock (5)
Specification | Details |
---|---|
Manufacturer Item Number | 5533472 |
Make | SUMITOMO |
Display Name | 225/70R19.5 F ST719 |
CPC | 5533472 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 125/123 |
Speed Rating | N |
Ply | 12 |
SUMITOMO
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533466 |
Make | SUMITOMO |
Display Name | 215/75R17.5 H ST719 |
CPC | 5533466 |
Width | 215 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 135/133 |
Speed Rating | L |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.