TOYO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 520530 |
Make | TOYO |
Display Name | 245/70R17.5 J TL M1430 |
CPC | 520530 |
Width | 245 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | J |
Ply | 18 |
HANKOOK
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 3003746 |
Make | HANKOOK |
Display Name | 245/70R17.5 J TL SMART FLEX TH31 (3 GROOVE DESIGN, 3PMSF RATED) |
CPC | 3003746 |
Width | 245 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | K |
Ply | 18 |
SUMITOMO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 5533473 |
Make | SUMITOMO |
Display Name | 245/70R17.5 J ST719 |
CPC | 5533473 |
Width | 245 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | L |
Ply | 18 |
ADVANCE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | V87758G |
Make | ADVANCE |
Display Name | 245/70R17.5 TL GR-D2 SERIES |
CPC | V87758G |
Width | 245 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 136/134 |
Speed Rating | M |
Ply | 16 |
SAILUN
In Stock (10)
Specification | Details |
---|---|
Manufacturer Item Number | 5547971 |
Make | SAILUN |
Display Name | 245/70R17.5 J TL S637 (TRAILER APPLICATION ONLY) |
CPC | 5547971 |
Width | 245 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | J |
Ply | 18 |
© Dayton Tire Shop. All Rights Reserved.