HANKOOK
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | 3001929 |
Make | HANKOOK |
Display Name | 225/70R19.5 H TL DH07 |
CPC | 3001929 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
HANKOOK
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 3002622 |
Make | HANKOOK |
Display Name | 225/70R19.5 G TL SMART FLEX AH35 |
CPC | 3002622 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
TOYO
In Stock (5)
Specification | Details |
---|---|
Manufacturer Item Number | 548860 |
Make | TOYO |
Display Name | 225/70R19.5 G M154 |
CPC | 548860 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
SUMITOMO
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | 5531781 |
Make | SUMITOMO |
Display Name | 225/70R19.5 F ST918 |
CPC | 5531781 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 125/123 |
Speed Rating | M |
Ply | 12 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5531782 |
Make | SUMITOMO |
Display Name | 225/70R19.5 G ST918 |
CPC | 5531782 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
SUMITOMO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 5533482 |
Make | SUMITOMO |
Display Name | 225/70R19.5 G ST719 |
CPC | 5533482 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
AMERICUS
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | AMD9005 |
Make | AMERICUS |
Display Name | 225/70R19.5 G TL AP2000 |
CPC | AMD9005 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
TOYO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 540040 |
Make | TOYO |
Display Name | 225/70R19.5 G M920A |
CPC | 540040 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
SUMITOMO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 5533082 |
Make | SUMITOMO |
Display Name | 225/70R19.5 G ST909 |
CPC | 5533082 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
GOODRIDE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | TH19197 |
Make | GOODRIDE |
Display Name | 225/70R19.5 G CR960A |
CPC | TH19197 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
GOODRIDE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | TH25310 |
Make | GOODRIDE |
Display Name | 225/70R19.5 G CM986 |
CPC | TH25310 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 14 |
POWER KING
In Stock (3)
Specification | Details |
---|---|
Manufacturer Item Number | N346225195 |
Make | POWER KING |
Display Name | 225/70R19.5 G TL NAVITRAC N346 |
CPC | N346225195 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
VITOUR
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 30700VT |
Make | VITOUR |
Display Name | 225/70R19.5 G TL VD35 |
CPC | 30700VT |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2262193 |
Make | KUMHO |
Display Name | 225/70R19.5 G KRD16 |
CPC | 2262193 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
SUMITOMO
In Stock (5)
Specification | Details |
---|---|
Manufacturer Item Number | 5533472 |
Make | SUMITOMO |
Display Name | 225/70R19.5 F ST719 |
CPC | 5533472 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 125/123 |
Speed Rating | N |
Ply | 12 |
POWER KING
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | N575225195 |
Make | POWER KING |
Display Name | 225/70R19.5 G NAVITRAC N575 |
CPC | N575225195 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
TOYO
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 556640 |
Make | TOYO |
Display Name | 225/70R19.5 G M655 |
CPC | 556640 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
HANKOOK
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 3003611 |
Make | HANKOOK |
Display Name | 225/70R19.5 G TL SMART FLEX DH35 |
CPC | 3003611 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
YOKOHAMA
In Stock (3)
Specification | Details |
---|---|
Manufacturer Item Number | 120111501 |
Make | YOKOHAMA |
Display Name | 225/70R19.5 H 115R |
CPC | 120111501 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 129/126 |
Speed Rating | N |
Ply | 14 |
FORTUNE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2511030601 |
Make | FORTUNE |
Display Name | 225/70R19.5 G FDR601 |
CPC | 2511030601 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
ADVANCE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | V86052G |
Make | ADVANCE |
Display Name | 225/70R19.5 G TL GL268D SERIES |
CPC | V86052G |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
DEFIANCE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 4120061V |
Make | DEFIANCE |
Display Name | 225/70R19.5 G DD62SP |
CPC | 4120061V |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
SAILUN
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 5541271 |
Make | SAILUN |
Display Name | 225/70R19.5 G TL S740 |
CPC | 5541271 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
TRANSEAGLE
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | TA22 |
Make | TRANSEAGLE |
Display Name | 225/70R19.5 G TE117 |
CPC | TA22 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
CONTINENTAL
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 05125530000 |
Make | CONTINENTAL |
Display Name | 225/70R19.5 H TL HSR+ - 19.5 |
CPC | 05125530000 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 130/128 |
Speed Rating | N |
Ply | 16 |
KUMHO
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 2283303 |
Make | KUMHO |
Display Name | 225/70R19.5 G KRS12 |
CPC | 2283303 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | L |
Ply | 14 |
FORTUNE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 2511032602 |
Make | FORTUNE |
Display Name | 225/70R19.5 G FAR602 |
CPC | 2511032602 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
TOYO
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | 500740 |
Make | TOYO |
Display Name | 225/70R19.5 G M671A NANOENERGY |
CPC | 500740 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
GOODRIDE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | TH39287 |
Make | GOODRIDE |
Display Name | 225/70R19.5 G AZ599 |
CPC | TH39287 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
GOODRIDE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | TH39355 |
Make | GOODRIDE |
Display Name | 225/70R19.5 G AD717 |
CPC | TH39355 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
VENOM POWER
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | TVPATC01 |
Make | VENOM POWER |
Display Name | 225/70R19.5 G AT-CO ALLSEASON |
CPC | TVPATC01 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
ADVANCE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | V88015G |
Make | ADVANCE |
Display Name | 225/70R19.5 G TL GL283A SERIES |
CPC | V88015G |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | N |
Ply | 14 |
CONTINENTAL
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 05224040000 |
Make | CONTINENTAL |
Display Name | 225/70R19.5 H TL HDR+ - 19.5 |
CPC | 05224040000 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | |
Speed Rating | |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.