TOYO
In Stock (4)
Specification | Details |
---|---|
Manufacturer Item Number | 556120 |
Make | TOYO |
Display Name | 285/70R19.5 H M608 |
CPC | 556120 |
Width | 285 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 145/143 |
Speed Rating | L |
Ply | 16 |
TOYO
In Stock (3)
Specification | Details |
---|---|
Manufacturer Item Number | 562120 |
Make | TOYO |
Display Name | 285/70R19.5 H TL M143 |
CPC | 562120 |
Width | 285 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 145/143 |
Speed Rating | M |
Ply | 16 |
GOODRIDE
In Stock (9)
Specification | Details |
---|---|
Manufacturer Item Number | TH73946 |
Make | GOODRIDE |
Display Name | 285/70R19.5 H CM986 |
CPC | TH73946 |
Width | 285 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 146/144 |
Speed Rating | K |
Ply | 16 |
VITOUR
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 3302002100 |
Make | VITOUR |
Display Name | 285/70R19.5 J TL VT30 |
CPC | 3302002100 |
Width | 285 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 150/148 |
Speed Rating | K |
Ply | 18 |
ADVANCE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | V87764G |
Make | ADVANCE |
Display Name | 285/70R19.5 TL GR-D2 SERIES |
CPC | V87764G |
Width | 285 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 146/144 |
Speed Rating | L |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.