HANKOOK
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 3002635 |
Make | HANKOOK |
Display Name | 265/70R19.5 G TL SMART FLEX AH35 |
CPC | 3002635 |
Width | 265 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 140/138 |
Speed Rating | L |
Ply | 14 |
GOODRIDE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | TH14215 |
Make | GOODRIDE |
Display Name | 265/70R19.5 J GTX1 |
CPC | TH14215 |
Width | 265 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | J |
Ply | 18 |
TOYO
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | 562070 |
Make | TOYO |
Display Name | 265/70R19.5 G M1430 |
CPC | 562070 |
Width | 265 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 140/138 |
Speed Rating | M |
Ply | 14 |
HANKOOK
In Stock (3)
Specification | Details |
---|---|
Manufacturer Item Number | 3002700 |
Make | HANKOOK |
Display Name | 265/70R19.5 G TL SMART FLEX DH35 |
CPC | 3002700 |
Width | 265 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 137/134 |
Speed Rating | L |
Ply | 14 |
VITOUR
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | 3302001816 |
Make | VITOUR |
Display Name | 265/70R19.5 J TL VD50 |
CPC | 3302001816 |
Width | 265 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 143/141 |
Speed Rating | L |
Ply | 18 |
ADVANCE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | V88023G |
Make | ADVANCE |
Display Name | 265/70R19.5 H TL GL283A SERIES |
CPC | V88023G |
Width | 265 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 140/138 |
Speed Rating | M |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.