TRANSEAGLE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | TA23 |
Make | TRANSEAGLE |
Display Name | 245/70R19.5 H TE117 |
CPC | TA23 |
Width | 245 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 136/134 |
Speed Rating | M |
Ply | 16 |
TRANSEAGLE
Out of stock
Specification | Details |
---|---|
Manufacturer Item Number | TA14A |
Make | TRANSEAGLE |
Display Name | ST235/85R16 H ALL STEEL STR (TRAILER USE ONLY) |
CPC | TA14A |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 133/128 |
Speed Rating | L |
Ply | 16 |
TRANSEAGLE
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | TA14 |
Make | TRANSEAGLE |
Display Name | ST235/85R16 G ALL STEEL STR (TRAILER USE ONLY) |
CPC | TA14 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 132/127 |
Speed Rating | M |
Ply | 14 |
TRANSEAGLE
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | TSL13 |
Make | TRANSEAGLE |
Display Name | ST235/85R16 E ST RADIAL II (TRAILER USE ONLY) |
CPC | TSL13 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 125/121 |
Speed Rating | L |
Ply | 10 |
TRANSEAGLE
In Stock (2)
Specification | Details |
---|---|
Manufacturer Item Number | TA22 |
Make | TRANSEAGLE |
Display Name | 225/70R19.5 G TE117 |
CPC | TA22 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 128/126 |
Speed Rating | M |
Ply | 14 |
TRANSEAGLE
In Stock (1)
Specification | Details |
---|---|
Manufacturer Item Number | TA20 |
Make | TRANSEAGLE |
Display Name | 215/75R17.5 H TE117 |
CPC | TA20 |
Width | 215 |
Rim Size | 17.5 |
Load Rating (Single/Double) | 135/133 |
Speed Rating | M |
Ply | 16 |
© Dayton Tire Shop. All Rights Reserved.