YOKOHAMA
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 110101632 |
Make | YOKOHAMA |
Display Name | LT235/85R16 E GEOLANDAR A/T G015 |
CPC | 110101632 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | R |
Ply | 10 |
YOKOHAMA
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 110105660 |
Make | YOKOHAMA |
Display Name | LT235/85R16 E GEOLANDAR H/T G056 |
CPC | 110105660 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | R |
Ply | 10 |
YOKOHAMA
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 110133311 |
Make | YOKOHAMA |
Display Name | LT235/85R16 E GEOLANDAR M/T G003 |
CPC | 110133311 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | Q |
Ply | 10 |
YOKOHAMA
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 110117103 |
Make | YOKOHAMA |
Display Name | LT235/85R16 E GEOLANDAR A/T XD |
CPC | 110117103 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | Q |
Ply | 10 |
YOKOHAMA
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 110116052 |
Make | YOKOHAMA |
Display Name | LT235/85R16 E GEOLANDAR X-AT G016 |
CPC | 110116052 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | Q |
Ply | 10 |
YOKOHAMA
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 110101810 |
Make | YOKOHAMA |
Display Name | LT235/85R16 E GEOLANDAR A/T4 G018 |
CPC | 110101810 |
Width | 235 |
Rim Size | 16 |
Load Rating (Single/Double) | 120/116 |
Speed Rating | S |
Ply | 10 |
YOKOHAMA
In Stock (8)
Specification | Details |
---|---|
Manufacturer Item Number | 110105658 |
Make | YOKOHAMA |
Display Name | LT215/85R16 E GEOLANDAR H/T G056 |
CPC | 110105658 |
Width | 215 |
Rim Size | 16 |
Load Rating (Single/Double) | 115/112 |
Speed Rating | R |
Ply | 10 |
YOKOHAMA
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 110101630 |
Make | YOKOHAMA |
Display Name | LT215/85R16 E GEOLANDAR A/T G015 |
CPC | 110101630 |
Width | 215 |
Rim Size | 16 |
Load Rating (Single/Double) | 115/112 |
Speed Rating | R |
Ply | 10 |
YOKOHAMA
In Stock (+10)
Specification | Details |
---|---|
Manufacturer Item Number | 110117101 |
Make | YOKOHAMA |
Display Name | LT215/85R16 E GEOLANDAR A/T XD |
CPC | 110117101 |
Width | 215 |
Rim Size | 16 |
Load Rating (Single/Double) | 115/112 |
Speed Rating | Q |
Ply | 10 |
YOKOHAMA
In Stock (3)
Specification | Details |
---|---|
Manufacturer Item Number | 120111501 |
Make | YOKOHAMA |
Display Name | 225/70R19.5 H 115R |
CPC | 120111501 |
Width | 225 |
Rim Size | 19.5 |
Load Rating (Single/Double) | 129/126 |
Speed Rating | N |
Ply | 14 |
© Dayton Tire Shop. All Rights Reserved.